● High Quality ◎ Quality O Good △ Nomal X Poor
Kinds & Characteristics of Rubber
Kinds of Rubbers(ASTM) | NR | IR | SBR | BR | CR | |
---|---|---|---|---|---|---|
Chemical Structure | Poly Isoprene | Poly Isoprene | Styrene Butadiene | Poly Butadiene | Poly Chloroprene | |
Features | High elasticity and good mechanical characteristics | Close to NR but worse mechanical | Better abrasion resistance and aging resistance and worse elasticity than NR | Higher elasticity, better abrasion resistance and worse mechanical characteristics than NR | Good weatherability, ozone proof, thermal resistance and chemical resistance | |
Properties of Pure Rubber | Specific Gravity | 0.91~0.92 | 0.92~0.93 | 0.93~0.94 | 0.91~0.94 | 1.15~1.25 |
MOONEY Viscosity(100°C) | 90~150 | 55~90 | 30~60 | 35~55 | 45~80 | |
Physical Properties of Vulcanized Rubber | Hardness Range of Available | 10~100 | 20~100 | 30~100 | 30~100 | 10~90 |
Tensile Strength (kgf/cm2) | 30~300 | 50~200 | 50~200 | 20~200 | 50~250 | |
Ultimate Elongation (%) | 1000~100 | 1000~100 | 800~100 | 800~100 | 1000~100 | |
Rebound Resilience | ◎ | ◎ | O | ● | ◎ | |
Tear Strength | ◎ | O | △ | O | O | |
Abrasion Resistance | ◎ | ◎ | O | ◎ | O~◎ | |
Repel Elasticity | ◎ | ◎ | O | △ | O | |
Available Temperature (°C) | -50~+70 | -50~+70 | -60~+100 | -70+100 | -40~+120 | |
Aging Resistance | O | O | O | O | ◎ | |
Ozone Resistance | X | X | X | X | ◎ | |
Flame Retardant | X | X | X | X | O | |
Electric Resistance(Ω -cm) | 1010~1015 | 1010~1015 | 1010~1015 | 1014~1015 | 1010~1012 | |
Gas Permeability Resistance | O | O | O | O | O | |
Oil, Solvent Resistance | Gasoline | X | X | X | X | O |
Benzene Toluene | X | X | X | X | X | |
Triclene | X | X | X | X | X | |
Alcohol | ◎ | ◎ | ◎ | ◎ | ◎ | |
Ether | X | X | X | X | X~△ | |
Ketone(MEK) | △~O | △~O | △~O | △~O | △~O | |
Ethyl Acetate | X~△ | X~△ | X~△ | X~△ | X | |
Acid Resistance Alkali Resistance |
Water | ◎ | ◎ | ◎ | ◎ | ◎ |
Organic Acid | X | X | X | X | X~△ | |
High Concentrated Mineral Acid | X | X | X | X | O | |
Low Concentrated Mineral Acid | O | O | O | O | ◎ | |
High Concentrated Acid | O | O | O | O | ◎ | |
Low Concentrated Acid | O | O | O | O | ◎ |
Kinds of Rubbers(ASTM) | IIR | NBR | NEM/H-NBR | EPT/EPDM | CSM | |
---|---|---|---|---|---|---|
Chemical Structure | Isobutylene Isoprene | Acrylo-nitrile Butadiene | Hydrogenated NBR | Ethylene-Propylene | Polyethylene Sulfonated | |
Features | Good weatherability, ozone proof and gas permeability resistance | Good oil proof, abrasion resistance and aging resistance | High temperature oil roof and high elasticity | Good aging resistance, ozone resistance and electronic characteristics | Good aging resistance, ozone resistance, weatherability and chemical resistance | |
Properties of Pure Rubber | Specific Gravity | 0.91~0.93 | 1.00~1.20 | 0.92~0.94 | 0.86~0.87 | 1.11~1.18 |
MOONEY Viscosity(100°C) | 45~75 | 30~100 | 50~130 | 50~150 | 30~55 | |
Physical Properties of Vulcanized Rubber | Hardness Range of Available | 20~90 | 15~100 | 50~90 | 30~90 | 50~90 |
Tensile Strength (kgf/cm2) | 50~150 | 50~250 | 50~280 | 50~200 | 70~200 | |
Ultimate Elongation (%) | 800~100 | 800~100 | 800~100 | 800~100 | 500~100 | |
Rebound Resilience | △ | O | ◎ | O | O | |
Tear Strength | O | O | O | △ | O | |
Abrasion Resistance | O | ◎ | ◎ | O | ◎ | |
Repel Elasticity | ◎ | O | O | O | O | |
Available Temperature (°C) | -40~+130 | -40~+120 | -40~+170 | -50+130 | -50~+150 | |
Aging Resistance | ◎ | ◎ | ◎ | ◎ | ● | |
Ozone Resistance | ◎ | X | O | ◎ | ● | |
Flame Retardant | X | △ | △ | X | O | |
Electric Resistance(Ω -cm) | 1016~1018 | 102~1010 | 102~1010 | 1014~1015 | 1014 | |
Gas Permeability Resistance | ◎ | O | O | O | ◎ | |
Oil, Solvent Resistance | Gasoline | X | ◎ | ◎ | X | O |
Benzene Toluene | △~O | X~o | △ | △ | X~△ | |
Triclene | X | X | X | X | X~△ | |
Alcohol | ◎ | ◎ | ◎ | ◎ | ◎ | |
Ether | △~◎ | X~△ | △ | O | X | |
Ketone(MEK) | ◎ | X | X | ◎ | △~O | |
Ethyl Acetate | ◎ | X~△ | △ | ◎ | X | |
Acid Resistance Alkali Resistance |
Water | ◎ | ◎ | ◎ | ◎ | ◎ |
Organic Acid | △~◎ | X~△ | △ | X | △ | |
High Concentrated Mineral Acid | ◎ | △ | △ | O | ◎ | |
Low Concentrated Mineral Acid | ◎ | O | O | ◎ | ◎ | |
High Concentrated Acid | ◎ | O | O | ◎ | ◎ | |
Low Concentrated Acid | ◎ | O | O | ◎ | ◎ |
Kinds of Rubbers(ASTM) | ACM/ANM | U | Si | FPM/FKM | T | |
---|---|---|---|---|---|---|
Chemical Structure | Acryl-Alkylester | Polyurethane | Siloxane | Fluoride Propylene, Fluoride Vinylidene | Polysulfide | |
Features | Superior oil proof at high temperature | Very superior mechanical solidity | Good high thermal resistance, cold resistance and oil proof | Superior most thermal resistance and chemical resistance | Good high oil proof, ozone resistance and electric characteristics, but poor solidity | |
Properties of Pure Rubber | Specific Gravity | 1.09~1.10 | 1.00~1.30 | 0.95~0.98 | 1.80~1.82 | 1.34~1.41 |
MOONEY Viscosity(100°C) | 45~60 | 25~60(Liquid) | (Liquid) | 65~180 | 25~50(Liquid) | |
Physical Properties of Vulcanized Rubber | Hardness Range of Available | 40~90 | 60~100 | 30~90 | 50~90 | 30~90 |
Tensile Strength (kgf/cm2) | 70~120 | 200~450 | 40~100 | 70~200 | 30~150 | |
Ultimate Elongation (%) | 600~100 | 800~300 | 500~50 | 500~100 | 700~100 | |
Rebound Resilience | △ | ◎ | ◎ | △ | △ | |
Tear Strength | △ | ● | X~△ | O | X~△ | |
Abrasion Resistance | O | ● | X~△ | ◎ | X~△ | |
Repel Elasticity | O | ◎ | X~O | O | X | |
Available Temperature (°C) | -20~+180 | -50~+80 | -100~+250 | -50+280 | -50~+120 | |
Aging Resistance | ◎ | O | ◎ | ◎ | ◎ | |
Ozone Resistance | ◎ | ◎ | ◎ | ◎ | ◎ | |
Flame Retardant | X~△ | X~△ | X~O | ◎ | X | |
Electric Resistance(Ω -cm) | 108~1010 | 109~1012 | 1011~1015 | 1015~1018 | 1015 | |
Gas Permeability Resistance | O | O | △ | ◎ | ◎ | |
Oil, Solvent Resistance | Gasoline | ● | ◎ | △ | ● | ◎ |
Benzene Toluene | X | X~△ | X~△ | ◎ | ◎ | |
Triclene | X | O | X~O | O | △~O | |
Alcohol | X | △ | ◎ | ◎ | ◎ | |
Ether | X | X | X~△ | X~△ | X~△ | |
Ketone(MEK) | X | X | O | X | ◎ | |
Ethyl Acetate | X | △~O | △ | X | △~O | |
Acid Resistance Alkali Resistance |
Water | △ | △ | O | ◎ | O |
Organic Acid | X | X | O | X | X | |
High Concentrated Mineral Acid | △ | X | △ | ◎ | X | |
Low Concentrated Mineral Acid | O | △ | O | ◎ | △ | |
High Concentrated Acid | △ | X | ◎ | X | △ | |
Low Concentrated Acid | O | X | ◎ | △ | △ |