One of the most important processes of the rubber lining is vulcanization. MJ TSR has the largest oven for vulcanizing in Korea which make it possible to do vulcanizing the large and prolate pipes and vessels without a hitch. Realization of the quality priority by taking rigid tests of adhesion and durability is in our hands.
Our extra-large facilities and master mechanics
make our customers satisfied
Rubber Lining Major Experience List (2005 ~ 2014)
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
DALIA PJT I-TUBE | Angola | RISER CLAMP | DSME / Total | 74 SET | CR (13t) |
DANGJIN #7,8 | Korea | Agitator | WOOJIN | 8 SET | NR HARD + SOFT(10T) |
SABIYA PJT | Saudi Arabia | PIPE | DOOSAN H.I | 1100 M2 | BUTYL (3t) |
TAEAN #7,8 | Korea | WATER BOX | BUMWOO ENG | 16 SET | CR (5t) |
NAMJEJU #3,4 FGD | Korea | PIPE | HHI | 150 EA | BUTYL (5t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
ZAWIA CCPP PJT | Libya | PIPE | HDEC | 850 M2 | NR HARD (5t) |
RONG DOI PJT | Vietnam | RISER PIPE | H.H.I | 90 M2 | CR (13t) + Cu/Ni |
SAMCHONPO THERMAL POWER PLANT | Korea | CCW H/EX | KSP | 2 SET | CR (5t) |
DANGJIN #7,8 SEAWATER LINE | Korea | PIPE | GS E&C | 400 EA | NR HARD (5t) |
Wolsong Nuclear Power | Korea | CTCS | Hankook Taprogge | 4 SET | NR HARD (3t) |
DANGJIN #7,8 SEAWATER LINE | Korea | PIPE | SAMSUNG E&C | 400 EA | NR HARD (5t) |
COSCO CHEMICAL | Korea | TANK | SAMSUNG EVERLAND | 3 EA | BUTYL (4t) |
BUGOK CCPP | Korea | WATER BOX | SIEMENS / BUMWOO ENG | 4 SET | NR HARD (4t) |
COSMO CHEMICAL | Korea | H2SO4 TANK | SAMSUNG EVERLAND | 600M2 | BUTYL (4t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
HAENAM SHIPBUILDING | Korea | PIPE | ILJIN H.I | 300 M2 | CR (5t) |
SUBIC SHIPBUILDING | Philippines | PIPE | ILJIN H.I / HANJIN H.I | 850 M2 | CR (5t) |
BUSAN CCPP | Korea | PIPE | SUNGIL SIM / DOOSAN H.I | 350 EA | NR HARD (5t) |
NIPPON PAPER TOSHIBA | Japan | WATER BOX | TOSHIBA / BUMWOO ENG | 950 M2 | CR (5t) |
HADONG #7,8 CONSTRUCTION PIPE | Korea | PIPE | SAMSUNG E&C | 450 EA | NR HARD (5t) |
JIMAH CCPP | Malaysia | WATER BOX | TOSHIBA / BUMWOO ENG | 700 M2 | CR (5t) |
HADONG #7,8 BOP PIPE | Korea | PIPE | K.COTTRELL / DEAWOO E&C | 5,000 M2 | BUTYL (5t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
HADONG #7,8 BOP PIPE | Korea | PIPE | SUNGIL SIM / DOOSAN H.I | 380 EA | NR GARD (5t) |
INCHEON CCPP | Korea | PIPE | SIEMENS / SEONGHWA IND. | 150 EA | NR HARD (5t) |
PACIFICO CCPP | Chile | WATER BOX | MITSUBISHI.H.I / BUMWOO ENG | 640 M2 | NR (6t) SOFT + HARD + SOFT |
INCHEON CCPP | Korea | WATER BOX | SIEMENS / BUMWOO ENG | 250 M2 | NR HARD (6t) |
MARAFIQ IWPP | Saudi Arabia | WATER BOX | HHI | 220 M2 | CR (5t) |
GUNSAN CCPP | Korea | WATER BIX | MITSUBISHI.H.I / BUMWOO ENG | 240 M2 | NR HARD (5t) |
STX SHIPBUILDING | Korea | PIPE | ILJIN ELECTRIC | 750 M2 | CR (5t) |
MESAIEED PJT | Qatar | CTCS | Hankook Taprogge | 6 SET | NR HARD (5t) |
SHUQAIQ CCPP | Saudi ARABIA | WATER BOX | MITSUBISHI.H.I / BUMWOO ENG | 760 M2 | CR (3t) |
NEW SONGDO CITY SEAWATER LINDED | Korea | PIPE | DEAWOO ENG / UNIENS | 450 M2 | NR (3t) |
CAIRO WEST CCPP | Egypt | WATER BOX | MITSUBISHI.H.I / BUMWOO ENG | 400 M2 | CR (3t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
SHUQAIQ CCPP | Saudi Arabia | WATER BOX | MITSUBISHI.H.I / BUMWOO ENG | 760 M2 | CR (3t) |
CAIRO WEST CCPP | Egypt | WATER BOX | MITSUBISHI.H.I / BUMWOO ENG | 400 M2 | CR (3t) |
HYUNDAI GREEN POWER | Korea | WATER BOX | POSCO E&C / BHI | 480 M2 | CR (5t) |
AZ ZOUR SOUTH CC EXTENSION | Kuwait | PIPE | SIEMENS / SEONGHWA IND. | 157 EA | CR (3t) |
FAZFLOR I-TUBE PJT | Angola | RISER CLAMP | DSME | 88 SET | CR (25t) |
Algeria-Oman Fertilizer PJT | Algeria | PIPE | MITSUBISHI.H.I / OHJI R&C | 11,000 M2 | CR (4t) |
USAN PJT | Nigeria | RISER CLAMP | H.H.I | 12 SET | CR (13t) |
AL KHALIJ PJT | Libya | WATER BOX | HDEC / BHI | 8 SET | CR (5t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
AL DUR IWPP PJT | Bahrain | WATER BOX | HHI | 8 SET | CR (6.5t) |
NAKILAT SHIP YARD / QATER | Qatar | VESSEL | DEAWOO ENG / KC. SAMYANG | 8 SET | NR (5t) |
PAITON PJT | Indonesia | WATER BOX | MITSUBISHI.H.I / B.H.I | 640 M2 | CR (3t) |
PEMBROKE PJT | England | PIPE | ALSTOM / SEONG WHA | 3600 M2 | CR (4t) |
AL KHALIJ PJT | Libya | PIPE | HDEC / KYEAM | 670 EA | NR HARD (5t) |
AL KHALIJ PJT | Libya | WATER BOX | HHI | 12 SET | CR (6.5t) |
ABUQIR PJT | Egypt | WATER BOX | MITSUBISHI.H.I / B.H.I | 16 SET | CR (6.5t) |
NHON TRACH PJT | Vietnam | PIPE | SIEMENS / SEONG WHA | 800 M2 | CR (5t) |
CIREBON PJT | Indonesia | PIPE | SUNGIL SIM / DOOSAN H.I | 250 EA | CR (5t) |
SABIYA CCGT PJT | Saudi Arabia | PIPE | HHI | 4500 M2 | BUTYL (5t) |
NGHI SON PJT | Vietnam | PIPE | SUNGKWANG | 350 M2 | CR (5t) |
NHON TRACH PJT | Vietnam | CTCS | Hankook Taprogge | 6 SET | NR HARD (5t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
AL KHALIJ PJT | Libya | PIPE | HDEC | 400 M2 | NR HARD (5t) |
SABITA CCGT PJT | Saudi Arabia | BF VALVE | HHI / ACE Valve | 62 SET | NR HARD (5t) |
BAPCO WTPP | Bahrain | BF VALVE | GS E&C / CEPHAS | 26 SET | NR HARD (5t) |
CAMPICHE PJT | Chile | CTCS | JEONG WOO IND. | 4 SET | NR HARD (5t) |
RSFFPP PJT | Egypt | TANK | KC SAMYANG | 700 M2 | NR HARD (5t) |
CHINA MINE PJT | China | Tower Mill | ShinKwang / EIRICH | 3 SET | BUTYL (5t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
JACK & ST MALO PJT | Mexico | RISER CLAMP | SAMSUNG H.I. | 460 SET | CR 80 (12.63t) |
CLOV FPSO PJT | Angola | RISER CLAMP | DSME | 74 SET | CR (25t) |
BIGFOOT FPSO PJT | North American | RISER CLAMP | DSME | 469 SET | CR (13t) |
AZ ZOUR SOUTH CC EXTENSION | Kuwait | PIPE | ALSTOM / SEONG WHA | 800 M2 | CR (4t) |
KORI Nuclear Power | Korea | PIPE | HALLA ENG | 54 EA | NR (5t) |
KARARA IRON ORE PJT | Australia | PIPE | K-999 / LINATEX | 600 M2 | LINATEX 6t |
HYUNDAI GREEN POWER | Korea | PIPE | HDEC | 600 EA | NR HARD (5t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
DOS PJT | Brazil | RISER CLAMP | HHI | 26 EA | CR (25t) |
QURAYYAH PJT | Saudi Arabia | WATER BOX | SAMSUNG E&C / BHI | 24 SET | CR (5t) |
GUMI combined heat and power plant | Korea | PIPE | STX ENERGY / SYX H.I. | 1580 EA | BUTYL (5t) |
ANDONG PJT | Korea | WATER BOX | SIEMENS / DBI | 8 SET | NR HARD (3t) |
SAUDI Ma'aden FGD | Saudi Arabia | PIPE | SAMSUNG E&C / KC COTTRELL | 2800 EA | BUTYL (5t) |
Phosphate Flash Dryer #1.Morocco FGD | Morocco | PIPE | KC COTTRELL | 600 M2 | BUTYL (5t) |
Tufanbeyli Thermal power plant FGD | Turkey | PIPE | SK E&C / KC COTTRELL | 2500 EA | BUTYL (5t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
DANGJIN #9,10 PJT | Korea | CTCS | JEONG WOO IND. | 4 EA | NR HARD (3t) |
TAEAN #9,10 PJT | Korea | CTCS | JEONG WOO IND. | 4 EA | NR HARD (3t) |
DANGJIN #9,10 FGD WWT PIPE LINE | Korea | PIPE | ENTECH / STX H.I | 1800 EA | BUTYL (5t) |
DANGJIN #9,10 SEA WATER LINE | Korea | PIPE | HDEC | 800 EA | NR HARD (5t) |
JEDDAH SOUTH PJT | Saudi Arabia | BF VALVE | HHI / CEPHAS | 176 SET | NR HARD (5t) |
PRAI PJT | Malaysia | WATER BIX | SAMSUNG E&C / BHI | 8 SET | CR (5t) |
MOHO NORD-S707 | Congo | RISER CLAMP | GS ENTECH / HSHI | 40 SET | CR (25t) |
YEOSU POSER PLANT | Korea | WATER BOX | BHI | 8 EA | CR (5t) |
TRIPOLI P.P | Libya | WATER BOX | BHI / HDEC | 16 EA | CR (5t) |
U-THAI PJT | THAI | WATER BOX | MITSUBISHI.H.I / B.H.I | 4 EA | CR (3t) |
Rubber Lining Major Experience List (2015 ~ 2018)
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
JEDDAH SOUTH PJT | Saudi Arabia | PIPE | HHI / DHHI | 13,000 M2 | CR (5t) |
SHUQAIQ CCPP | Saudi Arabia | BF VALVE | HHI / CEPHAS | 176 SET | NR HARD (5t) |
RABIGH 2 IPP | Saudi Arabia | WATER BOX | BHI / SAMSUNG C&T | 12 EA | CR (5t) |
TAEAN # 9,10 FGD WWT PIPE LINE | Korea | PIPE | ENTECH / STX H.I | 2200 EA | BUTYL (5t) |
JANGKRIK PJT | Indonesia | RISER CLAMP | HHI | 31 SET | CR (13t, 10t) |
EGINA FPSO | Nigeria | RISER CLAMP | SHI /TOTAL | 64 SET | CR (13t) |
THAI BINH | Vietnam | WATER BOX | SYSCO / HITACHI | 8 EA | CR (3t) |
TUNG USIAO | China | WATER BOX & CCW | SEDAE ENERTECH / MHPS | 16 EA | CR (6t) |
MIRFA | Arab Emirates | WATER BOX | BHI / HDEC | 8 EA | CR (3t) |
DANGJIN 4 | Korea | PIPE | SIEMENS / SEONG WHA | 450 M2 | NR HARD (5t) |
SAFI | Morocco | WATER BOX | BHI / DEAWOO ENC | 8 EA | CR (5t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
KIRIKKALE | Turkey | WATER BOX | BHI / SAMSUNG C&T | 4 EA | CR (5t) |
SHUQAIQ CCPP | Saudi Arabia | PIPE | HHI / DHHI | 13,000 M2 | CR(5t) |
MAE MOH PP | THAI | WATER BOX | AMEC F.W. | 4 EA | CR (5t) |
GALA ASSETS PJT | Mexico | WATER BOX | HITACHI / ULP | 2 EA | CR (3t) |
SOUTH HELWAN | Egypt | WATER BOX | BHI / MHPS | 16 EA | CR (5t) |
Umm AI Houl IWPP(UHP) | Qatar | WATER BOX | BHI / SAMSUNG C&T | 16 EA | CR (5t) |
Seyitomer FGD | Tukey | PIPE | KC COTTRELL | 1200 EA | BUTYL (5t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
HEQING BEIYA | China | Tower Mill | HNK / EIRICH | 2 SET | BUTYL (5t) |
SAMCHONPO THERMAL POWER PLANT | Korea | WATER BOX | KOEN / BHI | 16 EA | CR (5t) |
MOSTAGHANME ALGERIA | Algeria | WATER BOX | BHI | 8 EA | CR (5t) |
SOHAR3 IPP | Oman | WATER BOX | BHI / SEPCO Ⅲ | 8 EA | CR (5t) |
UBE PJT | Japan | WATER BOX | ULP / HITACHI | 4 EA | CR (3t) |
GRATI CCPP | Indonesia | PIPE | LOTTE E&C | 620 EA | NR HARD (5t) |
JEJU CCPP | Korea | PIPE | KOMIPO / GE / SEONGHWA | 625 EA | CR (5t) |
LAMMA 10 CCPP | Hong Kong | WATER BOX | MHPS / S&TC | 4EA | CR (3t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
AZ ZOUR SOUTH CCGT-3 | Kuwait | WATER BOX | SEPCO Ⅲ / BHI | 4EA | CR (3t) |
CELⅡ - SIHANOUKVILLE | Cambodia | WATER BOX | TPSC / DONGWHA | 4EA | CR (3t) |
SHIN PYEONGTAEK CCPP | Korea | PIPE | KOREA W.P / POSCO E & C | 800EA | NR HARD (5t) |
CENTRAL JAVA | Indonesia | PIPE | MHPS / ORGANO | 230EA | NR HARD (3t) |
Tae-an TPP #2~4 FGD Revamping | Korea | PIPE | KOREA W.P / DY P&F | 75EA | BUTYL (5t) |
MUARA TARWA #2~#4 | Indonesia | WATER BOX | DOOSAN H.I / DHHI | 12EA | CR (5t) |
SEOUL CCPP | Korea | PIPE | KOMIPO / FLOWONE | 130EA | NR HARD (5t) |
MUARA TARWA #2~#4 | Indonesia | CTCS | DOOSAN H.I / IL JUNG | 12EA | NR HARD (3t) |
LOTTE CHEMICAL | Korea | HCL TANK | LOTTE CHEMICAL | 1EA | NR HARD (3.5t) |
SHIN SEOCHEON TPP | Korea | CTCS | DOOSAN H.I / IL JUNG | 4EA | NR HARD (3t) |
GOSEONG HAI TPP #1,2 | Korea | WATER BOX | SK E&C / S&TC | 8EA | CR (5t) |
Boryeong TPP #8 FGD Revamping | Korea | PIPE | KORE M.P / Halla E & E | 65EA | BUTYL (5t) |
Bang Pakong CCPP | THAI | WATER BOX | TEI / ULP | 8EA | CR (6t) |
MAD DOG 2 | Mexico | PCP CLAPM & PIPE | BP / SHI | 407 TON | CR (63t, 12t) |
Rubber Lining Major Experience List (2019 ~ 2024)
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
Takhiatash PJT | Uzbekistan | WATER BOX | S&TC / HDEC | 8 EA | CR (3t) |
GOSEONG HAI TPP #2 | South Korea | WATER BOX | S&TC / SK E&C | 8 EA | CR (5t) |
GOSEONG HAI TPP #1,2 | South Korea | CTCS | IL JUNG / DOOSAN H.I | 32 EA | NR HARD (3t) |
GOSEONG HAI TPP #1,2 | South Korea | BF VALVE | CEPHAS / SK E&C | 72 SET | NR HARD (5t) |
MUARA TARWA | Indonesia | PIPE | B.H. / SASAKURA | 148 EA | CR (3t) |
GSRC #1 PP | Thai | WATER BOX | S&TC / MHPS | 4 EA | CR (3t) |
JEROOY | Kyrgyzstan | MILL SHELL | ILJIN-MC / OUTOTEC | 6 EA | NR (6t) Cured Rubber |
MUARA KARANG CCPP | Indonesia | BF VALVE | CEPHAS / MHPS | 14 EA | NR HARD (5t) |
PHASE1 OFFSHORE WIND POWER | Taiwan | J-TUBE SLEEVE | SK M&T / JDN | 290 EA | CR (16t) |
LAYYAH CCPP | UAE | WATER BOX | DHHI / DOOSAN H.I | 4 EA | CR (5t) |
LAMMA 11 CCPP | Hong Kong | WATER BOX | S&TC / MHPS | 4 EA | CR (3t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
GSRC #2 ~ #4 PP | Thai | WATER BOX | S&TC / MHPS | 12 EA | CR (3t) |
SAMCHONPO T.P.P. #5,6 FGD | South Korea | PIPE | BDI / KOEN | 3200 EA | BUTYL (5t) |
KING'S QUAY (FPS) | USA | SUPPORT & CLAMP | HHI | 367 EA | CR (3t) |
GREATER CHANGHUA OFFSHORE WIND POWER | Taiwan | J-TUBE SLEEVE | SK M&T / ORSTED | 56 EA | CR (42t) |
GANGNEUNG ANIN T.P.P.#1,2 | South Korea | WATER BOX | BHI / KOEN | 16 EA | CR (5t) |
PUSAN C.C.P.P | South Korea | CTCS | IL JUNG / DOOSAN H.I | 16 EA | NR HARD (3t) |
DATAN CCPP | Taiwan | CW PIPE | SEONGHWA / GE | 300㎡ | CR (5.4t) |
CHANGFANG AND XIDAO OFFSHORE WIND POWER | Taiwan | J-TUBE SLEEVE | SK M&T / BLADT | 96 EA | CR (36t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
GREATER CHANGHUA OSS OFFSHORE WIND POWER | Taiwan | J-TUBE SLEEVE | SK M&T / KEPPEL | 290 EA | CR (16t) |
KHNP HANBIT #4 | South Korea | SEA WATER PIPE | MOO JIN / DOOSAN | 63 EA | CR (5t) |
SAMCHEOK TPP #1,2 | South Korea | WATER BOX | DHHI / DOOSAN H.I | 16 EA | CR (5t) |
SAMCHEOK TPP #1,2 | South Korea | CTCS | IL JUNG / DOOSAN H.I | 24 EA | NR HARD (3t) |
ANCHOR FPU | USA | RISER CLAMP | DSME / CHEVRON | 228 SET | CR (13t) |
LAMMA 12 CCPP | Hong Kong | WATER BOX | DHHI / MPW | 4 EA | CR (3t) |
DATAN CCEP | Taiwan | WATER BOX | BHI / HDEC | 4 EA | CR (5t) |
B.Grimm POWER | Thai | WATER BOX | BHI / TPSC | 10 EA | CR (5t) |
Changfang and Xidao P2 OFFSHORE WIND POWER | Taiwan | J-TUBE SLEEVE | SK M&T / BLADT | 254 EA | CR (36t) |
DANGJIN #1,4 FGD Revamping | South Korea | PIPE | KC Cottrell / KEWP | 860 EA | BUTYL (5t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
PALU3 Coal Fired Steam | Indonesia | WATER BOX | YOUNG KWANG / WOOD | 4 EA | CR (5t) |
SAMCHEOK TPP #1,2 | South Korea | CCW H/EX | DHHI / DOOSAN H.I | 8 EA | NR HARD (3t) |
GPD #1 ~ #4 PP | Thai | WATER BOX | S&TC / MPW | 16 EA | CR (3t) |
ZHONG NENG OFFSHORE WIND POWER | Taiwan | J-TUBE SLEEVE | SK M&T / SDMS | 240 EA | CR (36t , 21t) |
SHIN SEJONG CCPP | South Korea | WATER BOX | DHHI / DOOSAN H.I | 4 EA | CR (5t) |
SEMV PJT | Vietnam | FILTER TANK | SEST / SAMSUNG ENG | 7 EA | NR HARD (5t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
HIN KONG PP #1,2 | Thai | WATER BOX | BHI / MPW | 8 EA | CR (3t) |
VUNG ANG #1,2 | Vietnam | WATER BOX | DHHI / DOOSAN H.I | 16 EA | CR (5t) |
TUXPAN TPP | Mexico | WATER BOX | ENERGYEN / SIEMENS | 8 EA | CR (3t) / NR HARD (4t) |
MASINLOC CCPP | Philippines | WATER BOX | DHHI / MHI | 8 EA | CR (3t) |
SHENANDOAH FPS | USA | SQ. TUBE & CLAMP | HHI / BOE | 330 EA | CR (3t) |
HAI LONG OFFSHORE WIND FARM | Taiwan | J-TUBE ETC. | SKOP / HAI LONG | 808 EA | CR (24t , 10t , 14t) |
QUANG TRACH #1,2 | Vietnam | WATER BOX | DHHI / DOOSAN H.I | 16 EA | CR (5t) |
LINE PJT (Indonesia) | Indonesia | FILTER TANK | ENE / LOTTE E&C | 6 EA | NR (5t) |
VUNG ANG #1,2 | Vietnam | BF VALVE | KITZ South Korea | 48 SET | NR HARD (5t) |
LNG Receiving Terminal Maasvlakte Rotterdam | The Netherlands | MANIFOLD PIPING | DAE DONG / OKAMURA | 18 EA | CR (5t) |
IMARI BIOMASS | Japan | WATER BOX | DH.ENTEC / MHI | 2 EA | CR (3t) |
PROJECT NAME | COUNTRY | PRODUCT | CUSTOMER | Q'TY | RUBBER SPEC' |
---|---|---|---|---|---|
DANGJIN #2,3 FGD Revamping | South Korea | PIPE | KC Cottrell / KEWP | 860 EA | BUTYL (5t) |