MJ TSR produces customized rubber products that meet customer’s NEEDS with its own compounding / manufacturing technology using superior raw materials.
Based on accumulated technology experience and constant innovation, we pursue only perfect products.
We are building up the most reliability with
complete construction and high technologies
● Lining pipes shape restriction
Pipes Size / Kinds | ELBOW | STRAIGHT, REDUCER | BRANCH | |||||
---|---|---|---|---|---|---|---|---|
Size (mm) | L1 (mm) | L2 (mm) | L1 (mm) | L2 (mm) | L3 OVER (mm) | L1 (mm) | L2 (mm) | L3 OVER (mm) |
25 | 300 | 100 | 1000 | 50 | 40 | 100 | 110 | 25 |
32 | 500 | 150 | 1500 | 50 | 50 | 100 | 110 | 25 |
40 | 1000 | 150 | 2000 | 100 | 50 | 150 | 150 | 25 |
50 | 1000 | 200 | 3000 | 130 | 65 | 150 | 150 | 25 |
65 | 2000 | 200 | 3000 | 150 | 80 | 150 | 200 | 40 |
80 | 3000 | 250 | 4000 | 150 | 100 | 200 | 200 | 40 |
100 | 3000 | 250 | 6000 | 150 | N/A | 250 | 250 | 40 |
125 | 6000 | 300 | 6000 | 150 | N/A | 250 | 250 | 40 |
150 | 6000 | 350 | 6000 | 250 | N/A | 400 | 400 | 50 |
200 | 6000 | 400 | 6000 | 300 | N/A | 400 | 450 | 50 |
250 | 6000 | 500 | 6000 | 400 | N/A | 400 | 500 | N/A |
300 | 6000 | 600 | 6000 | 500 | N/A | 500 | 500 | N/A |
350 | 6000 | 660 | 6000 | 600 | N/A | 500 | 500 | N/A |
400 | 6000 | 750 | 6000 | 600 | N/A | 500 | 500 | N/A |
450 | 6000 | 800 | 6000 | 700 | N/A | 500 | 500 | N/A |
500 | 6000 | 800 | 6000 | 800 | N/A | 500 | 500 | N/A |
550 | 6000 | 800 | 6000 | 800 | N/A | 500 | 500 | N/A |
- Available to 12,500mm for the pipes of inside diameter 600mm ~ 1,400mm
- Available to 10,000mm for the pipes of inside diameter 1,500mm ~ 4,500mm
- Please inquire about sizes other than the above specifications.
● Carry-Out method(flow) of Rubber Lining
● Application standard per surface treating level bt blast
Levels | Standards | Degrees | Definitions |
---|---|---|---|
Levels 1 | SSPC - SP5 SIS 055900 SA3 |
White Blast Cleaning | Completely remove all the disitinguishable green and black(mill scale) paints and foreign substances |
Levels 2 | SSPC - SP10 SIS 055900 SA2 1/2 |
Near-White Blast Cleaning | Spraying wash more than 95% of the distinguishable foreign substances |
Levels 3 | SSPC - SP6 SIS 055900 SA2 |
Commercial Blast Cleaning | Spraying wash more than 2/3 of the distinguishable foreign substances(gray) |
Levels 4 | SSPC - SP7 SIS 055900 SA1 |
Sweep Blast Cleaning | There are partly mill scale rust and foreign substances(lightly blow) |
- SSPC : Steel Structure Painting Council
- SIS 055900 : Swedish Standards Institute